DelBene, Suzan K.
House · Washington, District 1 · D000617Sign in to watch / set alertsLegislative activity across Congressesfactual — not a ranking
| Congress | Sponsored | Cosponsored | Recorded votes | Participation |
|---|---|---|---|---|
| 119th · current | 1 | 85 | 665 | 99% |
| 118th | 19 | 523 | 1,216 | 100% |
| 117th | 25 | 546 | 997 | 100% |
| 116th | 28 | 568 | 948 | 99% |
| 115th | 24 | 416 | 1,207 | 100% |
Service history5 Congresses of supported coverage
| Congress | Chamber | State | District | Party |
|---|---|---|---|---|
| 119th · current | House | Washington | 1 | Democratic |
| 118th | House | Washington | 1 | Democratic |
| 117th | House | Washington | 1 | Democratic |
| 116th | House | Washington | 1 | Democratic |
| 115th | House | Washington | 1 | Democratic |
Legislative activity · 119th Congress · current · House
Participation
99%
665/675 cast
Sponsored
1
bills
Cosponsored
85
current
Voting record on TQL-graded bills · 119th Congress
Grouped by the bill's grade. “Supported” = voted Yea; “Opposed” = voted Nay. These are facts about votes — not a score of the member.
| Bill grade band | Supported | Opposed | Present | Not voting |
|---|---|---|---|---|
| A/B-graded bills (48) | 39 | 8 | 0 | 1 |
| C-graded bills (223) | 121 | 96 | 1 | 5 |
| D/F-graded bills (394) | 123 | 266 | 1 | 4 |
Recent recorded votes119th Congress
| Measure | Cast | Result | Date |
|---|---|---|---|
| Procedural | Present | Passed | 2025-01-03 |
| HR 276 | Yea | Failed | 2025-05-08 |
| HR 4371 | Yea | Failed | 2025-12-16 |
| HR 4090 | Nay | Passed | 2026-02-04 |
| HR 2913 | Yea | Passed | 2026-06-04 |
| HRES 5 | Nay | Passed | 2025-01-03 |
| HRES 5 | Yea | Failed | 2025-01-03 |
| HR 1491 | Yea | Passed | 2025-04-01 |
| HRES 5 | Nay | Passed | 2025-01-03 |
| HR 29 | Nay | Passed | 2025-01-07 |
| HR 23 | Nay | Passed | 2025-01-09 |
| HR 845 | Yea | Failed | 2025-12-18 |
Sponsored · 119th1
Cosponsored · 119th85
—Washington, D.C. Admission Act—Commission to Study and Develop Reparation Proposals for African Americans Act—Honoring the life, achievements, legacy, and public service of former President James Earl "Jimmy" Carter, Jr.—Health Care Affordability Act of 2025—Proxy Voting for New Parents Resolution—Supporting the goals and ideals of Korean American Day.CTo amend the Internal Revenue Code of 1986 to provide special rules for the taxation of certain residents of Taiwan with income from sources within the United States.—REVIVE VI Act—Dr. Lorna Breen Health Care Provider Protection Reauthorization Act—Equal Access to Contraception for Veterans Act—Scientific Integrity Act—Veterans Infertility Treatment Act of 2025—TIPS Act—Goldie’s Act—Public Safety Employer-Employee Cooperation Act—DOC Access Act of 2025—Safe Schools Improvement Act—Richard L. Trumka Protecting the Right to Organize Act of 2025—Access to Family Building Act—Metastatic Breast Cancer Access to Care Act—Military Spouse Hiring Act—ROCR Value Based Program Act—Paycheck Fairness Act—Raise the Age Act of 2025—America's Red Rock Wilderness Act—Secure Family Futures Act of 2025—Major Richard Star Act—BRAIN Act—IRA Charitable Rollover Facilitation and Enhancement Act of 2025—West Bank Violence Prevention Act of 2025
Campaign financefederal · source: FEC
FEC candidate H0WA08046 · DELBENE, SUZAN K → (House WA) · linked deterministic| Cycle | Receipts | Disbursements | Cash on hand |
|---|---|---|---|
| 2024 | $3,850,571 | $3,466,396 | $1,063,721 |
| 2022 | $2,502,764 | $3,162,337 | $679,545 |
| 2020 | $2,189,501 | $1,903,677 | $1,339,118 |
| 2018 | $2,110,820 | $1,558,467 | $1,053,294 |
| 2016 | $2,027,436 | $1,625,142 | $500,942 |
The Quiet Ledger grades legislation, not lawmakers. This page reports factual legislative activity by Congress; it does not assign the member an overall score, alignment, or rank, and never combines Congresses into a lifetime rating.

