Davis, Danny K.
House · Illinois, District 7 · D000096Sign in to watch / set alertsLegislative activity across Congressesfactual — not a ranking
| Congress | Sponsored | Cosponsored | Recorded votes | Participation |
|---|---|---|---|---|
| 119th · current | 0 | 66 | 647 | 96% |
| 118th | 40 | 573 | 1,165 | 95% |
| 117th | 47 | 694 | 967 | 97% |
| 116th | 50 | 612 | 921 | 97% |
| 115th | 25 | 415 | 1,039 | 86% |
Service history5 Congresses of supported coverage
| Congress | Chamber | State | District | Party |
|---|---|---|---|---|
| 119th · current | House | Illinois | 7 | Democratic |
| 118th | House | Illinois | 7 | Democratic |
| 117th | House | Illinois | 7 | Democratic |
| 116th | House | Illinois | 7 | Democratic |
| 115th | House | Illinois | 7 | Democratic |
Legislative activity · 119th Congress · current · House
Participation
96%
647/675 cast
Sponsored
0
bills
Cosponsored
66
current
Voting record on TQL-graded bills · 119th Congress
Grouped by the bill's grade. “Supported” = voted Yea; “Opposed” = voted Nay. These are facts about votes — not a score of the member.
| Bill grade band | Supported | Opposed | Present | Not voting |
|---|---|---|---|---|
| A/B-graded bills (48) | 36 | 8 | 0 | 4 |
| C-graded bills (223) | 111 | 97 | 0 | 15 |
| D/F-graded bills (394) | 110 | 275 | 0 | 9 |
Recent recorded votes119th Congress
| Measure | Cast | Result | Date |
|---|---|---|---|
| Procedural | Present | Passed | 2025-01-03 |
| HRES 5 | Nay | Passed | 2025-01-03 |
| HRES 5 | Yea | Failed | 2025-01-03 |
| HRES 5 | Nay | Passed | 2025-01-03 |
| HR 29 | Nay | Passed | 2025-01-07 |
| HR 23 | Nay | Passed | 2025-01-09 |
| HR 192 | Yea | Passed | 2025-01-13 |
| HR 152 | Yea | Passed | 2025-01-13 |
| HR 153 | Yea | Passed | 2025-01-14 |
| HR 28 | Yea | Failed | 2025-01-14 |
| HR 28 | Nay | Passed | 2025-01-14 |
| HR 164 | Yea | Passed | 2025-01-15 |
Sponsored · 119th0
No sponsored bills recorded for the 119th Congress.Cosponsored · 119th66
—Washington, D.C. Admission Act—Commission to Study and Develop Reparation Proposals for African Americans Act—Proxy Voting for New Parents Resolution—Recognizing the 112th Anniversary of Delta Sigma Theta Sorority, Incorporated.—ARC Act of 2025—Closing the College Hunger Gap Act—Job Protection Act—Disaster Resiliency and Coverage Act of 2025—Veterans Infertility Treatment Act of 2025—TIPS Act—DOC Access Act of 2025—761st Tank Battalion Congressional Gold Medal Act—Safe Schools Improvement Act—Richard L. Trumka Protecting the Right to Organize Act of 2025—Military Spouse Hiring Act—Paycheck Fairness Act—Raise the Age Act of 2025—America's Red Rock Wilderness Act—Heating and Cooling Relief Act—Secure Family Futures Act of 2025CNational Taxpayer Advocate Enhancement Act of 2025—Major Richard Star Act—Urging the United States to lead the world back from the brink of nuclear war and halt and reverse the nuclear arms race.—IRA Charitable Rollover Facilitation and Enhancement Act of 2025—West Bank Violence Prevention Act of 2025—Protecting America’s Workers Act—Public Service Worker Protection Act—Therapeutic Fraud Prevention Act of 2025—Fit to Serve Act—College for All Act of 2025
Campaign financefederal · source: FEC
FEC candidate H4IL07037 · DAVIS, DANNY K. MR. → (House IL) · linked deterministic| Cycle | Receipts | Disbursements | Cash on hand |
|---|---|---|---|
| 2024 | $948,123 | $1,034,031 | $134,730 |
| 2022 | $682,447 | $704,981 | $220,638 |
| 2020 | $549,990 | $510,806 | $243,172 |
| 2018 | $444,796 | $551,754 | $203,987 |
| 2016 | $552,638 | $503,244 | $310,946 |
The Quiet Ledger grades legislation, not lawmakers. This page reports factual legislative activity by Congress; it does not assign the member an overall score, alignment, or rank, and never combines Congresses into a lifetime rating.

