LAMONICA MCIVER FOR CONGRESS
Principal campaign committee · type H · DEMTreasurer (as reported): MCIVER, LASHEAAssociated candidate: MCIVER, LAMONICA · House NJSign in to watch / set alertsItemized individual contributions100 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| DURUGO, CHIDI | NJ JUDICIARY | PROBATION OFFICER | UNION, NJ | $400.00 | 2024-12-27 |
| KEMA, ALOYSIUS | NYC HOUSING AUTHORITY | ACCOUNTANT | UNION, NJ | $1,000.00 | 2024-12-27 |
| LEWIS RIDGIRD, JAMELIA | BRICK | DIRECTOR OF COMMUNITY ENGAGEMENT | NEWARK, NJ | $400.00 | 2024-12-09 |
| JACOBS, IRWIN | NOT EMPLOYED | NOT EMPLOYED | LA JOLLA, CA | $3,300.00 | 2024-11-21 |
| MASON, MARCUS | THE MADISON GROUP, LLC | SENIOR PARTNER | POTOMAC, MD | $2,500.00 | 2024-11-05 |
| BERGER, SUZANNE | NOT EMPLOYED | NOT EMPLOYED | LIVINGSTON, NJ | $1,000.00 | 2024-11-04 |
| EASTWICK, THOMAS · memo | EASTWICK COLLEGE | PARTNER | RAMSEY, NJ | $250.00 | 2024-11-04 |
| GREENBERG, ABBIE | EDISON PARKING | REAL ESTATE | BRONX, NY | $1,000.00 | 2024-11-04 |
| LEFRAK, JAMES | LEFRAK ORGANIZATION | VICE CHAIRMAN | NEW YORK, NY | $1,000.00 | 2024-11-04 |
| MARLEY, MARCIA | BLUEWAVENJ | PRESIDENT OF NON-PROFIT | MONTCLAIR, NJ | $500.00 | 2024-11-04 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

