ONDER FOR CONGRESS
Principal campaign committee · type H · REPTreasurer (as reported): DATWYLER, THOMASAssociated candidate: ONDER, ROBERT FOR JR. · House MOSign in to watch / set alertsItemized individual contributions100 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| CHRISTENSEN, MELINDA | SELF | AUTHOR | COLUMBIA, MO | $250.00 | 2024-11-11 |
| HARDIN IV, WILLIAM | MISSOURI PAROLE BOARD | MEMBER | SAINT CHARLES, MO | $500.00 | 2024-11-11 |
| DINGLEY, RYAN | GFI DISTAL | DIRECTOR | COLUMBIA, MO | $300.00 | 2024-11-05 |
| EVELAND, BARRY | ROCKET OIL COMPANY LLC | MEMBER | HANSON, KY | $250.00 | 2024-11-05 |
| PURNELL, WILLIAM | RETIRED | RETIRED | KERRVILLE, TX | $50.00 | 2024-11-05 |
| STUCKENSCHNEIDER, MICHAEL | JACKS TRUCK RENTAL | PRESIDENT | JEFFERSON CITY, MO | $500.00 | 2024-11-05 |
| ARAMANDA, ALEC | WILLIAMS JENSEN | CONSULTANT | CENTREVILLE, VA | $500.00 | 2024-11-04 |
| BACKUES, COREY | GFI DIGITAL | VICE PRESIDENT | JEFFERSON CITY, MO | $500.00 | 2024-11-04 |
| BOWLER, GREGG | FARMER COMPANIES | CHIEF FINANCIAL OFFICER | COLUMBIA, MO | $250.00 | 2024-11-04 |
| BURCHAM, SHAWN | PFSBRANDS | CEO | HOLTS SUMMIT, MO | $1,000.00 | 2024-11-04 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

