FEDORCHAK FOR ND
Principal campaign committee · type H · REPTreasurer (as reported): HOBBS, CABELLAssociated candidate: FEDORCHAK, JULIE · House NDSign in to watch / set alertsItemized individual contributions100 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| FITZSIMMONS, DAVID | US CONGRESS | CHIEF OF STAFF | ALBERTVILLE, MN | $2,139.72 | 2024-12-31 |
| SAVEGEAU, RICHARD | RETIRED | RETIRED | FARGO, ND | $500.00 | 2024-12-03 |
| HAGEN, BRIAN | FIRST COMMUNITY CREDIT UNION | BANKER | WEST FARGO, ND | $300.00 | 2024-11-09 |
| HUBBARD, STANLEY · memo | HUBBARD BROADCASTING | CEO | SAINT PAUL, MN | -$1,700.00 | 2024-11-06 |
| HUBBARD, STANLEY · memo | HUBBARD BROADCASTING | CEO | SAINT PAUL, MN | $1,700.00 | 2024-11-06 |
| BYE, DANITA | RETIRED | RETIRED | STANLEY, ND | $1,000.00 | 2024-11-05 |
| CARLSON, JOSEPH | BONE & JOINT CENTER | PHYSICIAN | BISMARCK, ND | $3,000.00 | 2024-11-05 |
| KREBSBACH, KAREN | STATE OF NORTH DAKOTA | LEGISLATOR | MINOT, ND | $500.00 | 2024-11-04 |
| KLOOTWYK, JASON | AGTEGRA | CEO | BATH, SD | $1,000.00 | 2024-11-04 |
| KROSHUS, BRIAN | STATE OF ND | TAX COMMISSIONER | BISMARCK, ND | $250.00 | 2024-11-04 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

