JEFF CRANK FOR CONGRESS
Principal campaign committee · type H · REPTreasurer (as reported): YOUNG, JASONAssociated candidate: CRANK, JEFF · House COSign in to watch / set alertsItemized individual contributions100 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| WINRED · memo | — | — | ARLINGTON, VA | $32.41 | 2024-12-31 |
| WILLIS, RAY | RETIRED | RETIRED | LAUREL, MT | -$6,270.00 | 2024-12-30 |
| YANCEY, JO ANN | RETIRED | RETIRED | CONROE, TX | $19.23 | 2024-12-24 |
| LENZ, GEORGE | CLASSIC HOMES | EVP PARTNER | COLORADO SPRINGS, CO | -$1,700.00 | 2024-12-23 |
| MIENTKA, DANNY | THE EQUITY GROUP LLC | DEVELOPER | COLORADO SPRINGS, CO | $6,600.00 | 2024-12-23 |
| MIENTKA, DANNY · memo | THE EQUITY GROUP LLC | DEVELOPER | COLORADO SPRINGS, CO | -$3,300.00 | 2024-12-23 |
| MIENTKA, DANNY · memo | THE EQUITY GROUP LLC | DEVELOPER | COLORADO SPRINGS, CO | $3,300.00 | 2024-12-23 |
| SMITH, JEFF | ELITE PROPERTIES OF AMERICA INC | DIVERSIFIED REAL ESTATE | COLORADO SPRINGS, CO | -$1,905.08 | 2024-12-23 |
| CLARK, SALLIE | CITY OF COLORADO SPRINGS | SENIOR ADVISOR | COLORADO SPRINGS, CO | $260.25 | 2024-12-23 |
| CLARK, WELLING | ARCFIELD | RESEARCH SCIENTIST | COLORADO SPRINGS, CO | $260.25 | 2024-12-23 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

