VINCE FONG FOR CONGRESS
Principal campaign committee · type H · REPTreasurer (as reported): KLEMIN, REBECCAAssociated candidate: FONG, VINCE · House CASign in to watch / set alertsItemized individual contributions100 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| BOUMA, DANA | SELF EMPLOYED | DAIRY FARMER | BAKERSFIELD, CA | $3,300.00 | 2024-12-27 |
| BOUMA, DANA | SELF EMPLOYED | DAIRY FARMER | BAKERSFIELD, CA | $3,300.00 | 2024-12-27 |
| BOUMA, DANA | SELF EMPLOYED | DAIRY FARMER | BAKERSFIELD, CA | $3,300.00 | 2024-12-27 |
| BOUMA, DANA | SELF EMPLOYED | DAIRY FARMER | BAKERSFIELD, CA | $3,300.00 | 2024-12-27 |
| ST. CLAIR, ARLANA | ST. CLAIR INC. | PROPERTY MANAGEMENT | BAKERSFIELD, CA | $1,000.00 | 2024-12-01 |
| BAND MIWOK INDIANS, SHINGLE SPRINGS | N/A | N/A | PLACERVILLE, CA | $3,300.00 | 2024-11-06 |
| HALLEY, KENT | CORNERSTONE ENGINEERING | ENGINEER | BAKERSFIELD, CA | $1,000.00 | 2024-11-06 |
| CAMP, JAMES | BAKERSFIELD WELL CASING, LLC | OWNER | BAKERSFIELD, CA | $1,000.00 | 2024-11-04 |
| MAZZEI, ANGELO | MAZZEI INJECTOR CO | CEO | BAKERSFIELD, CA | $500.00 | 2024-11-04 |
| BUSBY, KIM | MIRAMAR | BROKER | BAKERSFIELD, CA | $1,000.00 | 2024-10-31 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

