MAXINE FOR CONGRESS
Principal campaign committee · type H · DEMTreasurer (as reported): GIARRAPUTO, HOLLYAssociated candidate: DEXTER, MAXINE · House ORSign in to watch / set alertsItemized individual contributions100 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| STRNAD, LUKE | OHSU | PHYSICIAN | PORTLAND, OR | $500.00 | 2024-12-31 |
| FRIEDMAN, JACK | RETIRED | RETIRED | PORTLAND, OR | $500.00 | 2024-12-21 |
| VANCE, STEPHANIE | ADVOCACY ASSOCIATES | CONSULTANT | WASHINGTON, DC | $500.00 | 2024-12-16 |
| PRATT, KIRSTEN | SMITH DAWSON & ANDREWS | EXECUTIVE VICE PRESIDENT & CHIEF OF ST | WASHINGTON, DC | $500.00 | 2024-12-13 |
| JACOBS, IRWIN M. | — | — | LA JOLLA, CA | $3,300.00 | 2024-12-05 |
| ROSENTHAL, CAROLYN · memo | HUD | ATTORNEY ADVISOR | WASHINGTON, DC | $641.12 | 2024-11-18 |
| CHARTIER, COLLEEN | NOT EMPLOYED | NOT EMPLOYED | LANGLEY, WA | $250.00 | 2024-11-05 |
| BALL, ROBERT S | NOT EMPLOYED | NOT EMPLOYED | PORTLAND, OR | $500.00 | 2024-11-04 |
| COW CREEK BAND OF UMPQUA TRIBE OF INDIANS | — | — | ROSEBURG, OR | $3,300.00 | 2024-11-04 |
| ROCKEFELLER, MELISSA | NORTHWEST PERMANENTE | PHYSICIAN | PORTLAND, OR | $250.00 | 2024-11-04 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

