RULLI FOR OHIO
Principal campaign committee · type H · REPTreasurer (as reported): DATWYLER, THOMASAssociated candidate: RULLI, MICHAEL · House OHSign in to watch / set alertsItemized individual contributions100 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| WILLCOX, DARREN | W STRATEGIES | CONSULTANT | GREAT FALLS, VA | $500.00 | 2024-12-19 |
| SMITH, MARY | RETIRED | RETIRED | STEUBENVILLE, OH | $500.00 | 2024-12-12 |
| POPE, MELISSA | KOSKI CONSTRUCTION | ENGINEER | ASHTABULA, OH | $500.00 | 2024-12-12 |
| LAMONCHA, MARK | HUMTOWN PRODUCTS | PRESIDENT | COLUMBIANA, OH | $500.00 | 2024-12-04 |
| STOKEY, MICHAEL | ALLIED MACHINE ENGINEERING | EXECUTIVE VICE-PRESIDENT | DOVER, OH | $400.00 | 2024-12-02 |
| ORECCHIO, MARK | HOME ENVIRONMENT SOLUTIONS | PRESIDENT | WEIRTON, WV | $250.00 | 2024-11-05 |
| SIMON, MICHAEL | FAS LAW | ATTORNEY | WEIRTON, WV | $500.00 | 2024-11-05 |
| CARAPELLOTTI, ALBERT | ANTHONY MILLING CO. | PRESIDENT | WINTERSVILLE, OH | $500.00 | 2024-11-05 |
| MASSULLO SABELLA, ANNE | SELF | REAL ESTATE | CANFIELD, OH | $500.00 | 2024-11-05 |
| TRAINA, PENNY J. MS. | COLUMBINA COUNTY PORT AUTHORITY | EXECUTIVE DIRECTOR/CEO | EAST LIVERPOOL, OH | $100.00 | 2024-11-05 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

