ROB FOR PA
Principal campaign committee · type H · REPTreasurer (as reported): KILGORE, PAULAssociated candidate: BRESNAHAN, ROB · House PASign in to watch / set alertsItemized individual contributions100 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| CLAUSS, WILLIAM PETER | SELF EMPLOYED | REALTOR | TAFTON, PA | $250.00 | 2024-12-30 |
| COIL, JOHN | NONE | RETIRED | SURPRISE, AZ | $100.00 | 2024-12-30 |
| BALENT, DAVID R. · memo | — | — | EXETER, PA | $1,000.00 | 2024-12-30 |
| FALCONE, SAMUEL A JR | SAPORITO FALCONE AND WATT | ATTORNEY | FORTY FORT, PA | $500.00 | 2024-12-30 |
| RYBA, ANTHONY · memo | — | — | SUGARLOAF, PA | $250.00 | 2024-12-30 |
| HEED, AMBER K. | AMBERK, INC | PRESIDENT | MONTROSE, PA | $3,300.00 | 2024-12-30 |
| HEED, AMBER K. · memo | AMBERK, INC | PRESIDENT | MONTROSE, PA | -$1,200.00 | 2024-12-30 |
| HEED, ROBERT C. II · memo | RHL COMPANIES | PRESIDENT | MONTROSE, PA | $1,200.00 | 2024-12-30 |
| HELMS, PETER | DAVIS R. CHANT REAL ESTATE INC. | PRESIDENT | HAWLEY, PA | $2,500.00 | 2024-12-30 |
| HELMS, PETER · memo | DAVIS R. CHANT REAL ESTATE INC. | PRESIDENT | HAWLEY, PA | -$200.00 | 2024-12-30 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

