YASSAMIN ANSARI FOR CONGRESS
Principal campaign committee · type H · DEMTreasurer (as reported): MONTOYA, DACEYAssociated candidate: ANSARI, YASSAMIN · House AZSign in to watch / set alertsItemized individual contributions100 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| BAKHTIARY, NIMA | ARGANO | ENGINEERING | LAGUNA BEACH, CA | $1,000.00 | 2024-12-31 |
| KOOCHEKZADEH, MOHAMMAD | NOT EMPLOYED | RETIRED | NORFOLK, VA | $250.00 | 2024-12-30 |
| BARCLAY, STEVEN CALDER | BARCLAY LEGAL PLC | ATTORNEY | PHOENIX, AZ | $250.00 | 2024-12-30 |
| ISAACSON, DON | ISAACSON LAW FIRM | ATTORNEY | PARADISE VALLEY, AZ | $500.00 | 2024-12-30 |
| BURCHETT, TOM | BRIO INVESTMENT GROUP | REAL ESTATE | BOCA RATON, FL | $3,000.00 | 2024-12-19 |
| ZEICHICK, ALAN | ORACLE | SR DIRECTOR OF MARKETING | PHOENIX, AZ | $500.00 | 2024-12-18 |
| FRIEDSTEIN, SHELDON | NOT EMPLOYED | RETIRED | ASPEN, CO | $500.00 | 2024-12-17 |
| WYNNE, JULIE | SELF EMPLOYED | PHYSICIAN | PHOENIX, AZ | $250.00 | 2024-12-16 |
| HEUERMAN, DANIEL | NOT EMPLOYED | NOT EMPLOYED | PHOENIX, AZ | $500.00 | 2024-12-13 |
| SELF, DAVID | VIASAT | ENGINEER | TEMPE, AZ | $250.00 | 2024-12-12 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

