RUDY FOR INDIANA
Principal campaign committee · type H · REPTreasurer (as reported): MARSTON, CHRISAssociated candidate: YAKYM, RUDY C. III · House INSign in to watch / set alertsItemized individual contributions200 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| BROWN, ELIZABETH D | RETIRED | RETIRED | HILTON HEAD ISLAND, SC | $30.00 | 2024-12-31 |
| CHADWICK, KIRSTEN | FIERCE GOVERNMENT RELATIONS | CONSULTANT | ALEXANDRIA, VA | $1,000.00 | 2024-12-31 |
| GRECH, ANGELA | HCP | RX.ADMINISTRATOR | SAN CARLOS, CA | $5.00 | 2024-12-31 |
| JOHNSON, ALLEM | RETIRED | RETIRED | LAND O LAKES, FL | $30.00 | 2024-12-31 |
| KREITNER, GEORGE | RETIRED | RETIRED | ANGOLA, IN | $30.00 | 2024-12-31 |
| ANDERSON, CYNTHIA | RETIRED | RETIRED | YOUNG HARRIS, GA | $100.00 | 2024-12-30 |
| CRAIG, CHARLES | RETIRED | RETIRED | PAINTED POST, NY | $30.00 | 2024-12-30 |
| CRAIG, CHARLES | RETIRED | RETIRED | PAINTED POST, NY | $20.00 | 2024-12-30 |
| ILACQUA, BARBARA | RETIRED | RETIRED | CINCINNATI, OH | $15.00 | 2024-12-30 |
| MARINES, JOSE | RETIRED | RETIRED | TYLER, TX | $15.00 | 2024-12-30 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

