BRANDON FOR CONGRESS NY22
Principal campaign committee · type H · REPTreasurer (as reported): WOJCIECHOWSKI, MARIAAssociated candidate: WILLIAMS, BRANDON MCDONALD · House NYSign in to watch / set alertsItemized individual contributions200 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| RAUP, JANA | BCH | MENTAL HEALTH THERAPIST | HARWOOD, MD | -$24.75 | 2024-11-14 |
| EMILSON, CARL. G | SELF. PSSI | DISTRIBUTOR | STUART, FL | -$24.00 | 2024-11-14 |
| CLARK, CHARLES | RETIRED | RETIRED | NEW HOPE, PA | -$14.85 | 2024-11-14 |
| CLARK, CHARLES | RETIRED | RETIRED | NEW HOPE, PA | -$19.80 | 2024-11-14 |
| CLARK, CHARLES | RETIRED | RETIRED | NEW HOPE, PA | -$49.50 | 2024-11-14 |
| CLARK, CHARLES | RETIRED | RETIRED | NEW HOPE, PA | -$99.00 | 2024-11-14 |
| CLARK, CHARLES | RETIRED | RETIRED | NEW HOPE, PA | -$24.75 | 2024-11-14 |
| CULBERTSON, LLOYD | RETIRED | RETIRED | MIAMI, FL | -$24.75 | 2024-11-14 |
| GUYOT, CAROLE | RETIRED | RETIRED | TUCSON, AZ | -$12.49 | 2024-11-14 |
| LEE, KENNETH | RETIRED | RETIRED | FOSTER CITY, CA | -$48.50 | 2024-11-14 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

