JOHN JAMES FOR CONGRESS, INC.
Principal campaign committee · type H · REPTreasurer (as reported): QUICK, KIRSTENAssociated candidate: JAMES, JOHN · House MISign in to watch / set alertsItemized individual contributions100 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| WINRED · memo | — | — | ARLINGTON, VA | $46.19 | 2022-12-31 |
| WINRED · memo | — | — | ARLINGTON, VA | $67.86 | 2022-12-31 |
| WINRED · memo | — | — | ARLINGTON, VA | $40.26 | 2022-12-31 |
| WINRED · memo | — | — | ARLINGTON, VA | $0.43 | 2022-12-31 |
| WINRED · memo | — | — | ARLINGTON, VA | $0.96 | 2022-12-30 |
| WINRED · memo | — | — | ARLINGTON, VA | $18.42 | 2022-12-27 |
| WINRED · memo | — | — | ARLINGTON, VA | $30.82 | 2022-12-22 |
| WINRED · memo | — | — | ARLINGTON, VA | $9.55 | 2022-12-21 |
| GILLAR, MARY P MS | RETIRED | RETIRED | AUSTIN, TX | $730.00 | 2022-12-20 |
| NRCC MICHIGAN VICTORY | — | — | WASHINGTON, DC | $85.17 | 2022-12-20 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

