ADAM GRAY FOR CONGRESS
Principal campaign committee · type H · DEMTreasurer (as reported): OLSON, MEAGANAssociated candidate: GRAY, ADAM C. · House CASign in to watch / set alertsItemized individual contributions200 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| GAITHER, JAMES | SUTTER HILL VENTURES | VENTURE CAPITALIST | PALO ALTO, CA | $250.00 | 2024-12-31 |
| HARLAND, DONALD | STATE OF NORTH CAROLINA | NURSE | CANDLER, NC | $100.00 | 2024-12-30 |
| ACTBLUE · memo | — | — | SOMMERVILLE, MA | $100.00 | 2024-12-30 |
| ACTBLUE · memo | — | — | SOMMERVILLE, MA | $100.00 | 2024-12-30 |
| SINGER, STEVEN | SELF | ENVIRONMENTAL CONSULTANT | SANTA CRUZ, CA | $100.00 | 2024-12-30 |
| ACTBLUE · memo | — | — | SOMMERVILLE, MA | $100.00 | 2024-12-30 |
| TIETJEN, REBECCA | NOT EMPLOYED | NOT EMPLOYED | MERCED, CA | $100.00 | 2024-12-30 |
| ACTBLUE · memo | — | — | SOMMERVILLE, MA | $100.00 | 2024-12-30 |
| NEWHOUSE, BARBARA | NOT EMPLOYED | NOT EMPLOYED | MILL VALLEY, CA | $100.00 | 2024-12-29 |
| ANGUIANO, AARON | LAW OFFICES OF AARON O ANGUIANO | ATTORNEY AT LAW | MODESTO, CA | $250.00 | 2024-12-28 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

