NATHANIEL MORAN FOR CONGRESS
Principal campaign committee · type H · REPTreasurer (as reported): MORGAN, TONY KENTAssociated candidate: MORAN, NATHANIEL QUENTIN · House TXSign in to watch / set alertsItemized individual contributions200 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| STACEY, JAMES | RETIRED | RETIRED | JEFFERSON, TX | $104.10 | 2024-12-25 |
| YATES, LAUREN | HEYCO ENERGY GROUP | COO | DALLAS, TX | $250.00 | 2024-12-22 |
| SUTTER, BRIAN | CAPITOL HILL CONSULTING GROUP | SENIOR VP | ALEXANDRIA, VA | $250.00 | 2024-12-20 |
| GIBSON, LEE | SOUTHSIDE BANK | CEO | TYLER, TX | $2,000.00 | 2024-12-12 |
| ABERNATHY, DAVID | ABERNATHY TRAINING AND CONSULTING | OWNER | PITTSBURG, TX | $2,000.00 | 2024-12-06 |
| APPLEGATE, BRIAN | A & A MASONRY | VICE PRESIDENT | PITTSBURG, TX | $300.00 | 2024-12-06 |
| BICKNELL, RHODA | HOMEMAKER | HOMEMAKER | PITTSBURG, TX | $250.00 | 2024-12-06 |
| ERNEST, KIMBERLY J. | SELF-EMPLOYED | REALTOR | PITTSBURG, TX | $500.00 | 2024-12-06 |
| ILES, DONALD P | — | — | HEMPHILL, TX | $250.00 | 2024-12-06 |
| KING, FRANKIE BUCK | TEXAS COUNTY FARM SUPPLY | OWNER | PITTSBURG, TX | $500.00 | 2024-12-06 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

