DON DAVIS FOR NC
Principal campaign committee · type H · DEMTreasurer (as reported): JACKSON, SUEAssociated candidate: DAVIS, DON · House NCSign in to watch / set alertsItemized individual contributions200 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| ERFFMEYER, ROBERT JR | EXELON | ANALYST | LEMONT, IL | $250.00 | 2024-12-21 |
| MYLES, FREDERICK | MYLES HOME HEALTH AGENCY | HOMECARE | WILSON, NC | $300.00 | 2024-12-16 |
| MYLES, FREDERICK | MYLES HOME HEALTH AGENCY | HOMECARE | WILSON, NC | $300.00 | 2024-11-16 |
| EDWARDS, PHILIP | PHILIP EDWARDS FARMS, LLC | OWNER | SMITHFIELD, VA | $500.00 | 2024-11-15 |
| ISBELL, CHRIS | ISBELL FARMS | OWNER | MUSCLE SHOALS, AL | $500.00 | 2024-11-15 |
| STEIN, KEVIN | — | — | MORELAND HILLS, OH | $3,300.00 | 2024-11-13 |
| OSWALT, LISA M. | NATIONAL RETAIL SERVICES GROUP | CEO | LONG BEACH, CA | $9.61 | 2024-11-05 |
| TURNER, PETER | NOT EMPLOYED | NOT EMPLOYED | ALEXANDRIA, VA | $100.00 | 2024-11-05 |
| ALLEN, FELIX H | — | — | RALEIGH, NC | $500.00 | 2024-11-04 |
| ALLEN, LUCY TAYLOR | NONE | RETIRED EDUCATOR AND LEGISLATOR | LOUISBURG, NC | $250.00 | 2024-11-04 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

