JOSH RILEY FOR CONGRESS
Principal campaign committee · type H · DEMTreasurer (as reported): PERRONE, VICTORIAAssociated candidate: RILEY, JOSH · House NYSign in to watch / set alertsItemized individual contributions200 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| FISHER-YORK, THOMAS · memo | BOYCE THOMPSON INSTITUTE | BIOINFORMATICS RESEARCHER | ITHACA, NY | $100.00 | 2024-12-31 |
| COON, STEPHANIE | VITAL FARMS | EXECUTIVE | ENDICOTT, NY | $500.00 | 2024-12-31 |
| GOLD, MARTHE | NOT EMPLOYED | NOT EMPLOYED | BLOOMVILLE, NY | $150.00 | 2024-12-30 |
| DAVIES, PATRICIA | NOT EMPLOYED | NOT EMPLOYED | ITHACA, NY | $100.00 | 2024-12-30 |
| SKARZYNSKI, MICHAEL | NOT EMPLOYED | NOT EMPLOYED | VESTAL, NY | $105.00 | 2024-12-30 |
| WELLES, DAVID | SELF-EMPLOYED | TRUSTEE | HUDSON, NY | $50.00 | 2024-12-29 |
| BOIES, DAVID · memo | BOIES SCHILLER FLEXNER, LLP | ATTORNEY | ARMONK, NY | -$1,700.00 | 2024-12-29 |
| BOIES, DAVID · memo | BOIES SCHILLER FLEXNER, LLP | ATTORNEY | ARMONK, NY | $1,700.00 | 2024-12-29 |
| PERRY, SOMERSET | BAY AREA AIR QUALITY MGMT DIST. | ATTORNEY | SAN FRANCISCO, CA | $300.00 | 2024-12-29 |
| GEIGER, BRIT | DENTONS US, LLP | ATTORNEY | BROOKLYN, NY | $215.00 | 2024-12-29 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

