HAGEMAN FOR WYOMING
Principal campaign committee · type H · REPTreasurer (as reported): YOUNG, JASON MRAssociated candidate: HAGEMAN, HARRIET · House WYSign in to watch / set alertsItemized individual contributions200 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| DOVER, BRENDA | DOVER INSURANCE | VP | MONTGOMERY, TX | $19.23 | 2024-12-31 |
| SCOFIELD, JOHN | S-3 GROUP | CONSULTANT | WASHINGTON, DC | $500.00 | 2024-12-30 |
| MONROE, SANDRA M | DELTA AIRLINES | RESERVATIONS | HOLIDAY, FL | $35.00 | 2024-12-29 |
| MONROE, SANDRA M | DELTA AIRLINES | RESERVATIONS | HOLIDAY, FL | $25.00 | 2024-12-29 |
| MONROE, SANDRA M | DELTA AIRLINES | RESERVATIONS | HOLIDAY, FL | $25.00 | 2024-12-29 |
| MONROE, SANDRA M | DELTA AIRLINES | RESERVATIONS | HOLIDAY, FL | $24.75 | 2024-12-29 |
| MONROE, SANDRA M | DELTA AIRLINES | RESERVATIONS | HOLIDAY, FL | $35.00 | 2024-12-29 |
| MONROE, SANDRA M | DELTA AIRLINES | RESERVATIONS | HOLIDAY, FL | $19.23 | 2024-12-29 |
| DUPUID, DANIELLE | CWP | PRES | STROUDSBURG, PA | $95.00 | 2024-12-28 |
| DOVER, BRENDA | DOVER INSURANCE | VP | MONTGOMERY, TX | $10.00 | 2024-12-27 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

