FRY FOR CONGRESS
Principal campaign committee · type H · REPTreasurer (as reported): COLE, DAVIDAssociated candidate: FRY, RUSSELL · House SCSign in to watch / set alertsItemized individual contributions200 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| HABIB, CAROLINE | HOMEMAKER | HOMEMAKER | COLUMBIA, SC | $1,000.00 | 2024-12-31 |
| SALVOSA, DON | SELF | CONSULTANT | WASHINGTON, DC | $250.00 | 2024-12-31 |
| JEWETT, ADRIAN | VOGEL GROUP | LOBBYIST | BETHESDA, MD | $250.00 | 2024-12-27 |
| SNYDER, JOHN | PROSPERING SOLUTIONS | GOVERNMENT RELATIONS | MATTHEWS, NC | $500.00 | 2024-12-27 |
| ANGNER, JONATHAN | SELF | SELF | GEORGETOWN, SC | $237.50 | 2024-12-17 |
| BARNES, BRADLEY | RETIRED | RETIRED | FLORENCE, SC | $250.00 | 2024-12-12 |
| NEPPLE, ROBERT | RETIRED | RETIRED | MINNEAPOLIS, MN | $950.00 | 2024-12-12 |
| TRANT, MATT | THE NATIONAL GROUP, LLP | CONSULTANT | WASHINGTON, DC | $1,041.02 | 2024-12-09 |
| FIRSING, SCOTT | SCOTT SKY ADVISORS | PRESIDENT | AUSTIN, TX | $520.51 | 2024-12-08 |
| STOREY, JOAN | RETIRED | RETIRED | VICKERY, OH | -$3,300.00 | 2024-12-07 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

