ELI CRANE FOR CONGRESS
Principal campaign committee · type H · REPTreasurer (as reported): LISKER, LISAAssociated candidate: CRANE, ELI · House AZSign in to watch / set alertsItemized individual contributions200 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| HALLOWITZ, ROBERT | RETIRED | RETIRED | FORT COLLINS, CO | -$29.70 | 2024-12-31 |
| HALLOWITZ, ROBERT | RETIRED | RETIRED | FORT COLLINS, CO | -$30.00 | 2024-12-31 |
| HALLOWITZ, ROBERT | RETIRED | RETIRED | FORT COLLINS, CO | -$30.00 | 2024-12-31 |
| PETTINGELL, JOHN | RETIRED | RETIRED | COLORADO SPRINGS, CO | -$13.50 | 2024-12-31 |
| WEST, MARY A. | RETIRED | RETIRED | CRESTVIEW, FL | -$2.40 | 2024-12-31 |
| WEST, MARY A. | RETIRED | RETIRED | CRESTVIEW, FL | -$11.40 | 2024-12-31 |
| CHARLTON, VINCENT | RETIRED | RETIRED | COLONIAL HEIGHTS, VA | $5.00 | 2024-12-31 |
| CHARLTON, VINCENT | RETIRED | RETIRED | COLONIAL HEIGHTS, VA | $5.00 | 2024-12-31 |
| CHARLTON, VINCENT | RETIRED | RETIRED | COLONIAL HEIGHTS, VA | $0.95 | 2024-12-31 |
| CHATHAM, BILL | RETIRED | RETIRED | PLANO, TX | $5.00 | 2024-12-31 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

