JOE SEMPOLINSKI FOR CONGRESS
Principal campaign committee · type H · REPTreasurer (as reported): SEMPOLINSKI, DANIELAssociated candidate: SEMPOLINSKI, JOSEPH · House NYSign in to watch / set alertsItemized individual contributions100 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| MATTOON, DANIEL | MATTOON AND ASSOCIATES | PRESIDENT | FALLS CHURCH, VA | $400.00 | 2022-10-22 |
| FORD, STEPHEN | SELF | ENERGY | LAKEWOOD, NY | $1,000.00 | 2022-08-22 |
| PHILLIPS, CASEY | SELF | MEDIA | ALEXANDRIA, VA | $2,000.00 | 2022-08-22 |
| SCHRODER, ALEXANDER | INSTITUTE WORLD POLITICS | STUDENT | WASHINGTON, DC | $250.00 | 2022-08-19 |
| VLOSSAK, FRANK | WILLIAMS JENSEN | GOVERNMENT RELATIONS | RESTON, VA | $250.00 | 2022-08-18 |
| CERNIK, AMANDA | CAPELIANIS CONSULTING | PRESIDENT | ALEXANDRIA, VA | $250.00 | 2022-08-16 |
| WOFFORD, KEITH | WHITE CASE LLP | LAWYER | FT. LAUDERDALE, FL | $1,000.00 | 2022-08-15 |
| STULL, DAVID | STULL DAIRY FARM | OWNER | ADDISON, NY | $100.00 | 2022-08-13 |
| WINRED · memo | — | — | ARLINGTON, VA | $100.00 | 2022-08-13 |
| CROZIER, CHERYL | NONE | RETIRED | BIG FLATS, NY | $200.00 | 2022-08-12 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

