DALE STRONG FOR CONGRESS
Principal campaign committee · type H · REPTreasurer (as reported): MCDANIEL, BENAssociated candidate: STRONG, DALE WHITNEY · House ALSign in to watch / set alertsItemized individual contributions200 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| SPIVEY, LAWRENCE | ALPINE GROUP | LOBBYIST | ALEXANDRIA, VA | $1,000.00 | 2024-12-20 |
| DUPREE, GERALD | RETIRED | RETIRED | HUNTSVILLE, AL | $400.00 | 2024-12-10 |
| PLUNK, JOHN | JOHN PLUNK ATTORNEY PC | ATTORNEY | ATHENS, AL | $1,000.00 | 2024-12-10 |
| BRAUN, JOHN | DYNAMIS INC. | EXECUTIVE | FALLS CHURCH, VA | $3,300.00 | 2024-11-07 |
| SNOW, NASON | ASSOCIATED ENGINEERING SERVICES | PROFESSIONAL ENGINEER | MADISON, AL | $1,000.00 | 2024-11-06 |
| GONZALES, JIMMIE | OWNER | ROOTER MAN PLUMBING | ATHENS, AL | $1,000.00 | 2024-11-01 |
| HODGES, JEFF | FIRST NATIONAL BANK | EXECUTIVE | ELKMONT, AL | $250.00 | 2024-11-01 |
| INGRUM, ZACHARY D. SR. | SELF EMPLOYED | FARMER | ATHENS, AL | $1,000.00 | 2024-11-01 |
| KENNEDY, MELISSA | — | — | ATHENS, AL | $500.00 | 2024-11-01 |
| KENNEDY, MELISSA | — | — | ATHENS, AL | $300.00 | 2024-11-01 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

