FETTERMAN FOR PA
Principal campaign committee · type S · DEMTreasurer (as reported): PETTERSON, JAYAssociated candidate: FETTERMAN, JOHN KARL · Senate PASign in to watch / set alertsItemized individual contributions200 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| ABEL, JOHN R JR | NOT EMPLOYED | NOT EMPLOYED | PHILADELPHIA, PA | $50.00 | 2024-12-31 |
| BAIRD, ANDREW | CONCO COMPANIES | MANAGER | SPRINGFIELD, MO | $10.00 | 2024-12-31 |
| BENCE, ANNE | NOT EMPLOYED | NOT EMPLOYED | NEW YORK, NY | $10.00 | 2024-12-31 |
| BEST, RANDALL SCOTT | NOT EMPLOYED | NOT EMPLOYED | PLANO, TX | $10.00 | 2024-12-31 |
| BOOTH, KATHRYN L | NOT EMPLOYED | NOT EMPLOYED | HOUSTON, TX | $15.00 | 2024-12-31 |
| BOWSER, KAREN S. | NOT EMPLOYED | NOT EMPLOYED | SARVER, PA | $5.00 | 2024-12-31 |
| BRACKEN, DAWN | NOT EMPLOYED | NOT EMPLOYED | MOUNT AIRY, MD | $25.00 | 2024-12-31 |
| BRACKEN, DAWN | NOT EMPLOYED | NOT EMPLOYED | MOUNT AIRY, MD | $25.00 | 2024-12-31 |
| BROHEL, BETTE | NOT EMPLOYED | NOT EMPLOYED | PLATTSBURGH, NY | $5.00 | 2024-12-31 |
| BRYANT, GLORIA O. | NOT EMPLOYED | NOT EMPLOYED | LOCKPORT, NY | $10.00 | 2024-12-31 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

