KWANZA HALL FOR CONGRESS, INC.
Principal campaign committee · type H · DEMTreasurer (as reported): HALL, KWANZAAssociated candidate: HALL, KWANZA · House GASign in to watch / set alertsItemized individual contributions105 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| MARTIN, DEWAYNE | SELF EMPLOYED | BUSINESS OWNER | ATLANTA, GA | $500.00 | 2021-01-31 |
| KAILA, SANJEEV | SELF-EMPLOYED | PHYSICIAN | ATLANTA, GA | $2,800.00 | 2021-01-24 |
| LABOVITZ, STEVEN | — | — | ATLANTA, GA | $250.00 | 2021-01-15 |
| BRYANT, JOHN | BRYANT GROUP VENTURES | FOUNDER | ATLANTA, GA | $250.00 | 2021-01-10 |
| REYNOLDS, THOMAS | REYNOLDS LAW GROUP | LAWYER | ATLANTA, GA | $500.00 | 2021-01-10 |
| DICORPO, JOSEPH | MULTIPLE | MEDICAL CONSULTANT | SMYRNA, GA | $500.00 | 2020-12-15 |
| PERRY, AHMAD | RETIRED | RETIRED | ATLANTA, GA | $2,000.00 | 2020-12-15 |
| CANDEMIR, GOKHAN | SERVER | SERVER | CHICAGO, IL | $2,800.00 | 2020-12-14 |
| KARSLI, KEMAL GAZI | OWNER | BUSSINES OWNER | ATLANTA, GA | $2,800.00 | 2020-12-14 |
| ROBINSON, JACQUELINE | GOLDEN KRUST | RESTAURANT | COVINGTON, GA | $2,000.00 | 2020-12-08 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

