TAYLOR FOR CONGRESS 2020
Principal campaign committee · type H · REPTreasurer (as reported): GLAZE, KAYLAAssociated candidate: TAYLOR, SCOTT W. MR. · House VASign in to watch / set alertsItemized individual contributions100 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| ORTIZ, MARYGINA MRS. | SELF EMPLOYED | REAL ESTATE PROFESSIONAL | AMSTERDAM, NY | -$4.16 | 2020-12-19 |
| ORTIZ, MARYGINA MRS. | SELF EMPLOYED | REAL ESTATE PROFESSIONAL | AMSTERDAM, NY | -$25.00 | 2020-12-18 |
| PATEL, BHARAT MR. · memo | VAB 315 OCEANFRONT LLC | OWNER | VIRGINIA BEACH, VA | $2,800.00 | 2020-12-03 |
| SMITH, R GORDON | RETIRED | RETIRED | RICHMOND, VA | -$500.00 | 2020-11-24 |
| WINRED · memo | — | — | ARLINGTON, VA | $50.00 | 2020-11-18 |
| WINRED · memo | — | — | ARLINGTON, VA | $25.00 | 2020-11-18 |
| WINRED · memo | — | — | ARLINGTON, VA | $25.00 | 2020-11-18 |
| WINRED · memo | — | — | ARLINGTON, VA | $10.00 | 2020-11-18 |
| CLARK, BETTY SUE · memo | HOMEMAKER | HOMEMAKER | WICHITA, KS | $2,800.00 | 2020-11-08 |
| CLARK, STEPHEN L. · memo | CLARK INVESTMENT GROUP | INVESTMENT | WICHITA, KS | -$2,800.00 | 2020-11-08 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

