CLAYTON FULLER FOR CONGRESS
Principal campaign committee · type H · REPTreasurer (as reported): MARSTON, CHRISAssociated candidate: FULLER, CLAYTON · House GASign in to watch / set alertsItemized individual contributions100 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| FARKAS, SOMERS | SELF | SELF | NEW YORK, NY | $250.00 | 2020-06-08 |
| LUCHINI, BRADLEY | RETIRED | RETIRED | WOODSTOCK, GA | $250.00 | 2020-06-08 |
| GRAY, DONALD | RETIRED | RETIRED | DALTON, GA | $250.00 | 2020-06-04 |
| HENDERSON, MARK | BOOZ ALLEN HAMILTON | CYBER ENGINEER | VIENNA, VA | $200.00 | 2020-06-04 |
| STAGG, LAWRENCE | STAGG LAW FIRM | ATTORNEY | RINGGOLD, GA | $2,000.00 | 2020-06-04 |
| BEARD, JOHN | PATRICK, BEARD, SCHULMAN AND J | ATTORNEY | LOOKOUT MOUNTAIN, TN | $250.00 | 2020-06-01 |
| ELGGREN, MICAH | USAF | ACTIVE DUTY | APO, AE | $250.00 | 2020-06-01 |
| FAIN, DAVID | ONSITE | PRESIDENT | CLEVELAND, GA | $500.00 | 2020-06-01 |
| MCNEELY, MARILYN | NONE | RETIRED | CLARKESVILLE, GA | $600.00 | 2020-05-29 |
| SHUPTRINE, ALAN AND BONNY | GOLD LEAF DESIGNS | OWNER | LOOKOUT MOUNTAIN, GA | $100.00 | 2020-05-26 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

