KWEISI MFUME FOR CONGRESS
Principal campaign committee · type H · DEMTreasurer (as reported): MCKNIGHT, VERONICAAssociated candidate: MFUME, KWEISI · House MDSign in to watch / set alertsItemized individual contributions300 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| STARKE, ALETHIA B. | N/A | RETIRED | STEVENSON, MD | $500.00 | 2024-12-01 |
| HILLMAN, SANDRA | SELF-EMPLOYED | PUBLIC RELATIONS | BALTIMORE, MD | $250.00 | 2024-11-05 |
| RODGERS, THEO C. | A&R DEVELOPMENT CORP. | CHAIRMAN & CEO | BALTIMORE, MD | $500.00 | 2024-10-31 |
| SMOOT, TIMOTHY L. | MMG CAPITAL GROUP | EXECUTIVE VICE PRESIDENT & CFO | GWYNN OAK, MD | $500.00 | 2024-10-31 |
| BRATHWAITE, PAUL | FEDERAL STREET STRATEGIES | CHIEF STRATEGIST | WASHINGTON, DC | $250.00 | 2024-10-31 |
| TUCKER, STANLEY W. | MMG CAPITAL GROUP | PRESIDENT & CEO | BALTIMORE, MD | $500.00 | 2024-10-31 |
| PIENINCK, BRIAN | CAREFIRST BCBS | CHIEF EXECUTIVE OFFICER | SPARKS, MD | $1,500.00 | 2024-10-30 |
| PERMAN, ANDREA M. | — | — | BALTIMORE, MD | $500.00 | 2024-10-28 |
| PERMAN, JAY A. | UNIVERSITY OF MARYLAND, BALTIMORE | PRESIDENT | BALTIMORE, MD | $500.00 | 2024-10-28 |
| GILLIAM, LINDA | N/A | RETIRED | PHILADELPHIA, PA | $1,000.00 | 2024-10-27 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

