LISA MCCLAIN FOR CONGRESS
Principal campaign committee · type H · REPTreasurer (as reported): KILGORE, PAULAssociated candidate: MCCLAIN, LISA · House MISign in to watch / set alertsItemized individual contributions300 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| ARTMANN, MICHAEL | NONE | RETIRED | MOUND, MN | $5.00 | 2024-12-31 |
| ARTMANN, MICHAEL | NONE | RETIRED | MOUND, MN | $5.00 | 2024-12-31 |
| ARTMANN, MICHAEL | NONE | RETIRED | MOUND, MN | $9.00 | 2024-12-31 |
| ARTMANN, MICHAEL | NONE | RETIRED | MOUND, MN | $10.00 | 2024-12-31 |
| ARTMANN, MICHAEL | NONE | RETIRED | MOUND, MN | $10.00 | 2024-12-31 |
| ARTMANN, MICHAEL | NONE | RETIRED | MOUND, MN | $10.00 | 2024-12-31 |
| ARTMANN, MICHAEL | NONE | RETIRED | MOUND, MN | $10.00 | 2024-12-31 |
| GLENZ, DONALD | NONE | RETIRED | SPRING, TX | $35.00 | 2024-12-31 |
| GLENZ, DONALD | NONE | RETIRED | SPRING, TX | $50.00 | 2024-12-31 |
| MCKEE, LAURENCE C. | NONE | RETIRED | SUMMERVILLE, SC | $1.00 | 2024-12-31 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

