JAKE AUCHINCLOSS FOR CONGRESS
Principal campaign committee · type H · DEMTreasurer (as reported): PETTERSON, JAYAssociated candidate: AUCHINCLOSS, JAKE · House MASign in to watch / set alertsItemized individual contributions300 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| SLATER, JESSICA | NOT EMPLOYED | NOT EMPLOYED | BOSTON, MA | $3,300.00 | 2024-12-31 |
| SLATER, JESSICA | NOT EMPLOYED | NOT EMPLOYED | BOSTON, MA | $3,300.00 | 2024-12-31 |
| SLATER, KENNETH | TREMONT PARTNERS LLC | INVESTMENTS | LANTANA, FL | $3,300.00 | 2024-12-31 |
| SLATER, KENNETH | TREMONT PARTNERS LLC | INVESTMENTS | LANTANA, FL | $3,300.00 | 2024-12-31 |
| SLATER, SAMUEL | TREMONT ASSET MANAGEMENT LLC | REAL ESTATE | BOSTON, MA | $3,300.00 | 2024-12-31 |
| SLATER, SAMUEL | TREMONT ASSET MANAGEMENT LLC | REAL ESTATE | BOSTON, MA | $3,300.00 | 2024-12-31 |
| BUCKLER, SHELDON A | NOT EMPLOYED | NOT EMPLOYED | NEWTON CENTRE, MA | $3,300.00 | 2024-12-30 |
| BUCKLER, SHELDON A | NOT EMPLOYED | NOT EMPLOYED | NEWTON CENTRE, MA | $3,300.00 | 2024-12-30 |
| WINTERSTEEN, LAURENCE | CALIBER MARKETING INVESTMENTS LLC | ENTREPRENEUR | BROOKLINE, MA | $3,300.00 | 2024-12-30 |
| WINTERSTEEN, LAURENCE | CALIBER MARKETING INVESTMENTS LLC | ENTREPRENEUR | BROOKLINE, MA | $1,700.00 | 2024-12-30 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

