TEAM HAGERTY
Principal campaign committee · type S · REPTreasurer (as reported): WILLIAMSON, LESAssociated candidate: HAGERTY, BILL · Senate TNSign in to watch / set alertsItemized individual contributions300 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| MAXWELL, G. PATRICK DR. | RETIRED | RETIRED | NASHVILLE, TN | $3,300.00 | 2024-12-31 |
| MAXWELL, G. PATRICK DR. | RETIRED | RETIRED | NASHVILLE, TN | $1,700.00 | 2024-12-31 |
| ATKINS, SUSAN | RETIRED | RETIRED | MALDEN, WV | $20.00 | 2024-12-31 |
| BEEM, RUSSELL | KIEWIT | MASTER MECHANIC | PORTLAND, OR | $35.00 | 2024-12-31 |
| BEJARANO, JO CAROLE | RETIRED | RETIRED | HESPERIA, CA | $1.04 | 2024-12-31 |
| BEJARANO, JO CAROLE | RETIRED | RETIRED | HESPERIA, CA | $1.04 | 2024-12-31 |
| BEJARANO, JO CAROLE | RETIRED | RETIRED | HESPERIA, CA | $1.04 | 2024-12-31 |
| BEJARANO, JO CAROLE | RETIRED | RETIRED | HESPERIA, CA | $1.04 | 2024-12-31 |
| BEJARANO, JO CAROLE | RETIRED | RETIRED | HESPERIA, CA | $0.52 | 2024-12-31 |
| BOYNTON, LINDA | RETIRED | RETIRED | PRAIRIE GROVE, AR | $16.18 | 2024-12-31 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

