PETER MEIJER FOR CONGRESS
Principal campaign committee · type H · REPTreasurer (as reported): CRATE, BRADLEY T. MR.Associated candidate: MEIJER, PETER MR. · House MISign in to watch / set alertsItemized individual contributions205 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| ALLEN, MARTIN J MR. JR | RETIRED | RETIRED | EAST GRAND RAPIDS, MI | $500.00 | 2024-03-27 |
| SINHA, SIDDHARTHA · memo | OIL WELL SHARES | CFO | PITTSBURGH, PA | $2,800.00 | 2024-03-26 |
| SINHA, SIDDHARTHA · memo | OIL WELL SHARES | CFO | PITTSBURGH, PA | $2,800.00 | 2024-03-26 |
| SINHA, SIDDHARTHA · memo | OIL WELL SHARES | CFO | PITTSBURGH, PA | $2,900.00 | 2024-03-26 |
| REPUBLICAN JEWISH COALITION-POLITICAL ACTION COMMITTEE (RJC-PAC) · memo | — | — | WASHINGTON, DC | -$3.81 | 2023-01-18 |
| TEAM MEIJER | — | — | BEVERLY, MA | $95.58 | 2022-11-08 |
| MCKEE, M STEPHEN · memo | RETIRED | RETIRED | OAK PARK, CA | $10.00 | 2022-10-14 |
| MCKEE, M STEPHEN · memo | RETIRED | RETIRED | OAK PARK, CA | $50.00 | 2022-10-14 |
| SHERWOOD, BRAD · memo | RETIRED | RETIRED | SOUTH PARK, PA | $5.00 | 2022-09-19 |
| WINRED · memo | — | — | ARLINGTON, VA | -$120.00 | 2022-09-19 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

