JERRY CARL FOR CONGRESS
Principal campaign committee · type H · REPTreasurer (as reported): RUTLAND, JANNAAssociated candidate: CARL, JERRY LEE, JR · House ALSign in to watch / set alertsItemized individual contributions300 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| MILNE, JOHN D. | MCAPITOL MANAGEMENT | SENIOR VICE PRESIDENT | WASHINGTON, DC | $1,000.00 | 2024-12-13 |
| NICKLE, ANDREW REID | — | — | ARLINGTON, VA | $500.00 | 2024-12-13 |
| BARBER, DANIEL E. | BARNETT MILLWORKS | MANAGER | MOBILE, AL | $3,300.00 | 2024-06-11 |
| STIMPSON, WILLIAM S. · memo | CITY OF MOBILE | CIVIL SERVANT | MOBILE, AL | $2,500.00 | 2024-05-04 |
| STIMPSON, WILLIAM S. · memo | CITY OF MOBILE | CIVIL SERVANT | MOBILE, AL | -$2,500.00 | 2024-05-04 |
| BUNN, DANIEL | SELF EMPLOYED | INVESTOR | RANCHO SANTA FE, CA | -$26.00 | 2024-05-03 |
| BUNN, DANIEL | SELF EMPLOYED | INVESTOR | RANCHO SANTA FE, CA | -$26.00 | 2024-05-03 |
| BUNN, DANIEL | SELF EMPLOYED | INVESTOR | RANCHO SANTA FE, CA | -$53.00 | 2024-05-03 |
| BUNN, DANIEL | SELF EMPLOYED | INVESTOR | RANCHO SANTA FE, CA | -$26.00 | 2024-05-03 |
| BUNN, DANIEL | SELF EMPLOYED | INVESTOR | RANCHO SANTA FE, CA | -$53.00 | 2024-05-03 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

