CINDY HYDE-SMITH FOR US SENATE
Principal campaign committee · type S · REPTreasurer (as reported): OZANUS, WILLIAM K.Associated candidate: HYDE-SMITH, CINDY · Senate MSSign in to watch / set alertsItemized individual contributions300 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| MORALES, JORGE · memo | ICS | EXECUTIVE | JACKSONVILLE, FL | $100.00 | 2024-12-31 |
| MORALES, JORGE · memo | ICS | EXECUTIVE | JACKSONVILLE, FL | -$100.00 | 2024-12-31 |
| MORALES, JORGE · memo | ICS | EXECUTIVE | JACKSONVILLE, FL | $100.00 | 2024-12-31 |
| MORALES, JORGE · memo | ICS | EXECUTIVE | JACKSONVILLE, FL | -$100.00 | 2024-12-31 |
| ALBERT, THOMAS | — | — | GAITHERSBURG, MD | $500.00 | 2024-12-31 |
| BESSENT, SCOTT | KEY SQUARE GROUP | INVESTMENT MANAGEMENT | CHARLESTON, SC | $6,600.00 | 2024-12-31 |
| BESSENT, SCOTT · memo | KEY SQUARE GROUP | INVESTMENT MANAGEMENT | CHARLESTON, SC | -$3,300.00 | 2024-12-31 |
| BESSENT, SCOTT · memo | KEY SQUARE GROUP | INVESTMENT MANAGEMENT | CHARLESTON, SC | $3,300.00 | 2024-12-31 |
| CHARBONNET, LOUIS S. | SEEMANN COMPOSITES | PRESIDENT | NEW ORLEANS, LA | $500.00 | 2024-12-31 |
| DAUM, ROBERT | — | — | NORTH PALM BEACH, FL | $2,500.00 | 2024-12-31 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

