DONNA DEMOCRATS
Unauthorized · type N · DEMTreasurer (as reported): DIAZ, MARKAssociated candidate: SHALALA, DONNA · House FLSign in to watch / set alertsItemized individual contributions200 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| WEIKART, LYNNE | NOT EMPLOYED | NOT EMPLOYED | CHARLOTTESVILLE, VA | $50.00 | 2021-12-09 |
| RADIN, BERYL A. | GEORGETOWN UNIVERSITY | PROFESSOR | WASHINGTON, DC | $25.00 | 2021-12-09 |
| SMITH, SHARYN | NOT EMPLOYED | NOT EMPLOYED | TALLAHASSEE, FL | $20.22 | 2021-12-09 |
| CROW, GILDA | NOT EMPLOYED | NOT EMPLOYED | MIAMI, FL | $20.00 | 2021-12-08 |
| RADIN, BERYL A. | GEORGETOWN UNIVERSITY | PROFESSOR | WASHINGTON, DC | $6.00 | 2021-12-07 |
| RADIN, BERYL A. | GEORGETOWN UNIVERSITY | PROFESSOR | WASHINGTON, DC | $20.00 | 2021-11-29 |
| DUPONT, JACQUELINE | NOT EMPLOYED | RETIRED | WACISSA, FL | $100.00 | 2021-11-28 |
| FAIR, CHESTER E. JR. | NOT EMPLOYED | NOT EMPLOYED | MIAMI, FL | $25.00 | 2021-11-21 |
| SHALALA, DONNA | NOT EMPLOYED | NOT EMPLOYED | CORAL GABLES, FL | $4,030.00 | 2021-11-10 |
| RADIN, BERYL A. | GEORGETOWN UNIVERSITY | PROFESSOR | WASHINGTON, DC | $25.00 | 2021-11-09 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

