WILLIAM TIMMONS FOR CONGRESS
Principal campaign committee · type H · REPTreasurer (as reported): LISKER, LISAAssociated candidate: TIMMONS, WILLIAM R IV · House SCSign in to watch / set alertsItemized individual contributions300 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| ROBINSON, CHRISTOPHER | ROBINSON FUNERAL HOMES | PRESIDENT | EASLEY, SC | $250.00 | 2024-12-31 |
| LEE, FRANCIS | TOWER LOAN | CEO | FLOWOOD, MS | $2,000.00 | 2024-12-27 |
| HINTON, ZACHARY | BLUE RIDGE ELECTRIC COOPERATIVE INC. | MANAGER- COMMUNITY/GOVT REALTIONS | MARIETTA, SC | $1,000.00 | 2024-12-04 |
| KELLY, GRAYSON A. | BLUE RIDGE ELECTRIC COOPERATIVE INC. | VP OF GOVT/COMMUNITY RELATIONS | EASLEY, SC | $1,000.00 | 2024-12-04 |
| LOVINGGOOD, JAMES L. | BLUE RIDGE ELECTRIC COOPERATIVE | GENERAL MANAGER | PENDLETON, SC | $1,000.00 | 2024-12-04 |
| CRUMPLER, RICHARD | UNITED COMMUNITY BANK | PRIVATE WEALTH ADVISOR | GREER, SC | $7.50 | 2024-11-24 |
| CRUMPLER, RICHARD | UNITED COMMUNITY BANK | PRIVATE WEALTH ADVISOR | GREER, SC | $500.00 | 2024-11-24 |
| DUGGAN, IAN | CALLISON TIGHE AND ROBINSON | LAWYER | COLUMBIA, SC | $275.69 | 2024-11-12 |
| RONEY, JOHN | FOCALPOINT BUSINESS COACHING | EXECUTIVE BUSINESS COACH | MARIETTA, GA | $100.00 | 2024-11-04 |
| ZUCKER, JONATHAN | THE INTERTECH GROUP, INC. | EXECUTIVE | JOHNS ISLAND, SC | $1,000.00 | 2024-11-04 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

