MICHAEL WALTZ FOR CONGRESS
Principal campaign committee · type H · REPTreasurer (as reported): KILGORE, PAULAssociated candidate: WALTZ, MICHAEL · House FLSign in to watch / set alertsItemized individual contributions300 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| HAYDEN, MARILYN | NONE | RETIRED | SCOTTSDALE, AZ | -$1,000.00 | 2024-11-26 |
| WINRED · memo | — | — | ARLINGTON, VA | -$1,505.47 | 2024-11-26 |
| AMYX, PATRICIA | NONE | RETIRED | MERIDIAN, ID | -$0.20 | 2024-11-26 |
| AMYX, PATRICIA | NONE | RETIRED | MERIDIAN, ID | $0.20 | 2024-11-26 |
| GENTNER, ROBERT | NONE | RETIRED | LAKE MARY, FL | -$0.50 | 2024-11-26 |
| GENTNER, ROBERT | NONE | RETIRED | LAKE MARY, FL | -$5.00 | 2024-11-26 |
| GENTNER, ROBERT | NONE | RETIRED | LAKE MARY, FL | $5.00 | 2024-11-26 |
| GENTNER, ROBERT | NONE | RETIRED | LAKE MARY, FL | $0.50 | 2024-11-26 |
| MILLSPAUGH, TED | ATHEEB GROUP KSA | CEO | PONCE INLET, FL | -$50.00 | 2024-11-26 |
| MILLSPAUGH, TED | ATHEEB GROUP KSA | CEO | PONCE INLET, FL | $50.00 | 2024-11-26 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

