RON WRIGHT FOR CONGRESS
Principal campaign committee · type H · REPTreasurer (as reported): WRIGHT, SUSAN M.Associated candidate: WRIGHT, RON · House TXSign in to watch / set alertsItemized individual contributions102 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| WRIGHT, SUSAN | — | — | ARLINGTON, TX | $2,700.00 | 2021-06-30 |
| WRIGHT, SUSAN | — | — | ARLINGTON, TX | $2,900.00 | 2021-06-30 |
| CRAVENS, TOM | RETIRED | RETIRED | ARLINGTON, TX | $1,000.00 | 2020-11-24 |
| HOUSE FREEDOM FUND · memo | — | — | ALEXANDRIA, VA | $100.00 | 2020-11-23 |
| BLACK, VICTORIA | SELF | SHOPKEEPER | GONZALES, TX | $500.00 | 2020-11-03 |
| FAVRE, ART | PERFORMANCE CONTRACTORS, INC. | PRESIDENT | BATON ROUGE, LA | $2,800.00 | 2020-11-03 |
| PURGASON, MICHELE | DR. THOMAS PURGASON | NURSE/MANAGER | ARLINGTON, TX | $1,000.00 | 2020-11-03 |
| NAU, BOBBIE · memo | — | — | HOUSTON, TX | $2,800.00 | 2020-11-03 |
| NAU, JOHN · memo | SILVER EAGLE DISTRIBUTORS | PRESIDENT | HOUSTON, TX | $2,800.00 | 2020-11-03 |
| SUSSER, SAM · memo | SUSSER HOLDINGS | CHAIRMAN | CORPUS CHRISTI, TX | $285.72 | 2020-11-03 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

