FRIENDS OF BEN MCADAMS
Principal campaign committee · type H · DEMTreasurer (as reported): NAKAMURA, FRANK MAssociated candidate: MCADAMS, BEN · House UTSign in to watch / set alertsItemized individual contributions100 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| GOLDMAN, DOUGLAS | GOLDMAN FUND | TRUSTEE/PRESIDENT | SAN FRANCISCO, CA | $1,000.00 | 2020-12-15 |
| GOLDMAN, LISA | GOLDMAN FUND | TRUSTEE/SECY | SAN FRANCISCO, CA | $1,000.00 | 2020-12-15 |
| HAVEN, BOYD | SELF | CALL CENTER DESIGN/CONSULTANT | MILLCREEK, UT | $20.00 | 2020-12-15 |
| REDFORD, AMY | SELF | DIRECTOR/PRODICER | SALT LAKE CITY, UT | $250.00 | 2020-11-06 |
| BARNARD, MIRANDA | HEALTHEQUITY | MARKETING | SANDY, UT | $25.00 | 2020-11-03 |
| BOCCARDO, JOHN | NOT EMPLOYED | NOT EMPLOYED | SANTA CLARA, UT | $25.00 | 2020-11-03 |
| CHAGOYA, ALEJANDRO | CONSULATE OF MEXICO | CONSULAR PROTECTION OFFICER | SALT LAKE CITY, UT | $25.00 | 2020-11-03 |
| CORKINS, DEON | SALT LAKE COUNTY | HEALTH INSPECTOR | MIDVALE, UT | $7.00 | 2020-11-03 |
| FISHER, WILLIAM | NONE | NONE | SALT LAKE CITY, UT | $25.00 | 2020-11-03 |
| GRAVES, ANJA | CARDINAL INFRASTRUCTURE | CONSULTANT | FALLS CHURCH, VA | $250.00 | 2020-11-03 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

