SUSIE LEE FOR CONGRESS
Principal campaign committee · type H · DEMTreasurer (as reported): MONTOYA, DACEYAssociated candidate: LEE, SUSIE · House NVSign in to watch / set alertsItemized individual contributions300 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| MORGAN, PAULA | NOT EMPLOYED | RETIRED | LAS VEGAS, NV | $50.00 | 2024-12-29 |
| MASON, FLORA | NOT EMPLOYED | RETIRED | LAS VEGAS, NV | $100.00 | 2024-12-20 |
| MASON, FLORA | NOT EMPLOYED | RETIRED | LAS VEGAS, NV | $250.00 | 2024-12-17 |
| MORGAN, PAULA | NOT EMPLOYED | RETIRED | LAS VEGAS, NV | $50.00 | 2024-12-11 |
| MORGAN, PAULA | NOT EMPLOYED | RETIRED | LAS VEGAS, NV | $50.00 | 2024-12-06 |
| MORGAN, PAULA | NOT EMPLOYED | RETIRED | LAS VEGAS, NV | $50.00 | 2024-11-29 |
| LABANOWSKI, ROBERT HENRY | NEVADA SLEEP | OWNER/MANAGER | LAS VEGAS, NV | $250.00 | 2024-11-28 |
| MASON, FLORA | NOT EMPLOYED | RETIRED | LAS VEGAS, NV | $100.00 | 2024-11-20 |
| MASON, FLORA | NOT EMPLOYED | RETIRED | LAS VEGAS, NV | $250.00 | 2024-11-17 |
| BLUE, ALLEN | VICE PRESIDENT | WEST HOLLYWOOD, CA | $250.00 | 2024-11-07 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

