CLOUD FOR CONGRESS
Principal campaign committee · type H · REPTreasurer (as reported): TEINERT, JOSHUA AARONAssociated candidate: CLOUD, MICHAEL · House TXSign in to watch / set alertsItemized individual contributions300 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| GUERNSEY, GENE | — | — | CORPUS CHRISTI, TX | $250.00 | 2024-12-31 |
| LEAHY, LAWRENCE | — | RETIRED | YOAKUM, TX | $100.00 | 2024-12-31 |
| WHITE, STEPHANIE | — | — | VICTORIA, TX | $250.00 | 2024-12-31 |
| STRAITON, BOB | — | — | CORPUS CHRISTI, TX | $250.00 | 2024-12-20 |
| LEAHY, LAWRENCE | — | RETIRED | YOAKUM, TX | $250.00 | 2024-12-04 |
| OTHOLD, REG FRANCIS | RETIRED | RETIRED | SHINER, TX | $225.00 | 2024-11-07 |
| BORCHERS, CHARLA · memo | RANCHING | INVESTMENTS | VICTORIA, TX | -$3,300.00 | 2024-11-06 |
| LOPEZ, LEE | CCMC | CFO | CORPUS CHRISTI, TX | $1,000.00 | 2024-11-06 |
| BISHOP, JACK L | INVESTOR | SELF | LAKE BLUFF, IL | $1,000.00 | 2024-11-05 |
| HAWK, SHERRIE | RETIRED | RETIRED | VICTORIA, TX | $50.00 | 2024-11-05 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

