AEG PAC
Unauthorized · type Q · REPTreasurer (as reported): BAUR, NATALIEAssociated candidate: GONZALEZ, ANTHONY E · House OHSign in to watch / set alertsItemized individual contributions200 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| AHERN, KARA | US HOUSE | COS | ALEXANDRIA, VA | $100.00 | 2021-09-27 |
| ROBBINS, GARY | GARY E. ROBBINS, P.C. | LAWYER | FLAGSTAFF, AZ | $25.00 | 2021-09-24 |
| STUELPE, GEORGE | N/A | RETIRED | NAPLES, FL | $250.00 | 2021-09-24 |
| ROBBINS, GARY | GARY E. ROBBINS, P.C. | LAWYER | FLAGSTAFF, AZ | $100.00 | 2021-09-23 |
| DICKERSON, JESSE | ALTERNATIVE LIVING SOLUTIONS | PRESIDENT | MEDINA, OH | $100.00 | 2021-09-15 |
| ROBBINS, GARY | GARY E. ROBBINS, P.C. | LAWYER | FLAGSTAFF, AZ | $100.00 | 2021-09-12 |
| SMITH, GEORGE MR. | VANTAGE FINANCIAL GROUP | FINANCIAL ADVISOR | INDEPENDENCE, OH | $25.00 | 2021-09-10 |
| CORNS, EVAN | N/A | RETIRED | KEY WEST, FL | $100.00 | 2021-09-08 |
| CORNS, EVAN | N/A | RETIRED | KEY WEST, FL | $1,900.00 | 2021-09-08 |
| CAMPBELL, EDWARD | N/A | RETIRED | WESTLAKE, OH | $1,000.00 | 2021-09-07 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

