MIKE BRAUN FOR INDIANA
Principal campaign committee · type S · REPTreasurer (as reported): DATWYLER, THOMASAssociated candidate: BRAUN, MIKE · Senate INSign in to watch / set alertsItemized individual contributions201 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| WILLIAMS, ANGELA | RETIRED | RETIRED | PALM BEACH, FL | $8.33 | 2023-12-22 |
| SANDS, ELSA | HOMEMAKER | RETIRED | INDIANAPOLIS, IN | $25.00 | 2022-11-21 |
| BOJRAB, DAVID | RETIRED | RETIRED | FORT WAYNE, IN | $100.00 | 2022-11-21 |
| COONLY, JOHN | SELF EMPLOYED | INVESTOR | AUSTIN, TX | $25.00 | 2022-11-17 |
| ENRIGHT, SHARON | SELF | CONSULTANT | CENTERVILLE, IN | $50.00 | 2022-11-15 |
| STAFFORD, CHERYL A | HOMEMAKER | HOMEMAKER | JEFFERSONVILLE, IN | $50.00 | 2022-11-15 |
| BUEHLER, DAVID | BUEHLER INC | CEO | JASPER, IN | $500.00 | 2022-11-15 |
| KRAMER, CHARLES | RETIRED | RETIRED | SYRACUSE, IN | $40.00 | 2022-11-10 |
| KAMPETER, MICHAEL | SNK REAL PROPERTY HOLDINGS, LLC | PARTNER | META, MO | $2,900.00 | 2022-11-10 |
| CARMONA, SCOTT | SUNRISE DISTRIBUTORS | CEO | BAY CITY, MI | $250.00 | 2022-11-10 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

