RUSS FULCHER FOR IDAHO
Principal campaign committee · type H · REPTreasurer (as reported): JOHNSON, JULIE SUZANNEAssociated candidate: FULCHER, RUSSELL · House IDSign in to watch / set alertsItemized individual contributions300 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| JACOBSEN, RAYOLA | RETIRED | RETIRED | BOISE, ID | $50.00 | 2024-11-04 |
| FARR, DAN | RETIRED | RETIRED | EAGLE, ID | $50.00 | 2024-11-04 |
| MARQUARDT, ARNOLD | RETIRED | RETIRED | POST FALLS, ID | $25.00 | 2024-11-02 |
| GRUBHAM, CAREY | STILLWATER ELECTRIC INC. | OWNER | SAINT MARIES, ID | $50.00 | 2024-11-01 |
| THOMPSON, TRAVIS | SELF EMPLOYED | GENERAL CONTRACTOR | SANDPOINT, ID | $25.00 | 2024-11-01 |
| JAMES, CHRISTOPHER | LIVING WATERS RANCH | OWNER | CHALLIS, ID | $200.00 | 2024-10-30 |
| MEYER, RICHARD | RETIRED | RETIRED | HARRISON, ID | $500.00 | 2024-10-30 |
| SCHMAEHL, MARJORIE | HEARTHSTONE LODGE | INNKEEPER | KAMIAH, ID | $100.00 | 2024-10-30 |
| JOHNSON, DEBORAH | SCOTT FULCHER TRUCKING | GENERAL MANAGER | MELBA, ID | $25.00 | 2024-10-30 |
| CHAMBERLAIN, MARK | LKD AEROSPACE | CEO | FALL CITY, WA | $1,000.00 | 2024-10-29 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

