JOHN CURTIS FOR UTAH
Principal campaign committee · type S · REPTreasurer (as reported): MARTIN, STEVENAssociated candidate: CURTIS, JOHN · Senate UTSign in to watch / set alertsItemized individual contributions300 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| MERRIFIELD, JEFFREY | PILLSBURY LAW | ATTORNEY | DAVIDSON, NC | $1,000.00 | 2024-12-31 |
| RHOADES, BARRY | CASSIDY | GR | MCLEAN, VA | $1,000.00 | 2024-12-19 |
| HOLDING, CAROL | — | CEO | SALT LAKE CITY, UT | $3,300.00 | 2024-12-05 |
| HOLDING, CHRISTINE S. | — | — | JACKSON, WY | $3,300.00 | 2024-12-05 |
| HOLDING, KATHLEEN M. | — | — | DAYTON, WY | $3,300.00 | 2024-12-05 |
| HOLDING, STEPHEN E. | — | — | JACKSON, WY | $3,300.00 | 2024-12-05 |
| MATTHEWS, ROSS B. | — | — | DAYTON, WY | $3,300.00 | 2024-12-05 |
| REED, WILLIAM | SELF | BUSINESS CONSULTANT | WASHINGTON, DC | $1,250.00 | 2024-11-19 |
| BANKS, GEORGE DAVID DAVID · memo | BATTLE GROUP, LLC | CONSULTANT | FAIRFAX, VA | $1,000.00 | 2024-11-05 |
| CAMPO, RICHARD · memo | CAMDEN PROPERTY TRUST | CEO | HOUSTON, TX | $2,361.90 | 2024-11-05 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

