MIKIE SHERRILL FOR CONGRESS
Principal campaign committee · type H · DEMTreasurer (as reported): MELE, STEVENAssociated candidate: SHERRILL, MIKIE · House NJSign in to watch / set alertsItemized individual contributions300 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| DIETZ, SUSAN | SELF EMPLOYED | PRODUCER | SHERMAN OAKS, CA | $25.00 | 2024-11-11 |
| DIETZ, SUSAN | SELF EMPLOYED | PRODUCER | SHERMAN OAKS, CA | $250.00 | 2024-11-08 |
| CLEWELL, HARRISON | GENOVA BURNS | ATTORNEY | NEW PROVIDENCE, NJ | $250.00 | 2024-11-06 |
| MASON, REMY · memo | BGR GOVERNMENT AFFAIRS, LLC | PRINCIPAL | WASHINGTON, DC | $500.00 | 2024-11-05 |
| LIM, JASMINE | NOT EMPLOYED | NOT EMPLOYED | DENVILLE, NJ | $20.00 | 2024-11-05 |
| FISHER-OLSEN, PATRICIA | NOT EMPLOYED | NOT EMPLOYED | FLEMINGTON, NJ | $50.00 | 2024-11-05 |
| MANTZ, JONATHAN · memo | BGR GOVERNMENT AFFAIRS, LLC | PRINCIPAL | BETHESDA, MD | $500.00 | 2024-11-05 |
| ROBISON, SAMANTHA | NEW JERSEY BOARD OF EDUCATION | TEACHER | MAPLEWOOD, NJ | $10.00 | 2024-11-05 |
| BENYA, PAUL | NOT EMPLOYED | NOT EMPLOYED | WESTWOOD, MA | $100.00 | 2024-11-05 |
| PATEL, PURNIMA | NOT EMPLOYED | NOT EMPLOYED | LIVINGSTON, NJ | $500.00 | 2024-11-05 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

