JOHN KENNEDY FOR US
Principal campaign committee · type S · REPTreasurer (as reported): VANDERBROOK, WILLIAMAssociated candidate: KENNEDY, JOHN NEELY · Senate LASign in to watch / set alertsItemized individual contributions300 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| DEMESA, PRAXEDES | ICARE MGT | RETIRED | STOCKTON, CA | $100.00 | 2024-12-31 |
| GALLOWAY, PATRICIA | RETIRED | RETIRED | ELMORE, OH | $78.08 | 2024-12-31 |
| HODGE, PHYLLIS ANN | RETIRED | RETIRED | FOREST PARK, GA | $50.00 | 2024-12-31 |
| FARRALES, RODRIGO L | RETIRED | RETIRED | LAS VEGAS, NV | $5.00 | 2024-12-31 |
| EATON, RICK | RETIRED | RETIRED | FISHERS, IN | $25.00 | 2024-12-31 |
| JOHNSON, PHILIP L | VAPROSHIELD | PARTNER | SPRING LAKE, MI | $250.00 | 2024-12-31 |
| TRIMBLE WISE, GLENDA | RETIRED | RETIRED | RENO, TX | $100.00 | 2024-12-31 |
| GOMEZ, SHARRON | RETIRED | RETIRED | SURPRISE, AZ | $15.00 | 2024-12-31 |
| CAUTHEN, KHARY | CHENIERE ENERGY | GOVERNMENT RELATIONS | WASHINGTON, DC | $200.00 | 2024-12-31 |
| CASKEY, ROBERT | RETIRED | RETIRED | OOLTEWAH, TN | $35.00 | 2024-12-31 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

