SMUCKER FOR CONGRESS
Principal campaign committee · type H · REPTreasurer (as reported): LANGMUIR, J. GARYAssociated candidate: SMUCKER, LLOYD K. · House PASign in to watch / set alertsItemized individual contributions300 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| TRIOLO, JACOB | CAPITOL TAX PARTNERS | ATTORNEY | WASHINGTON, DC | $900.00 | 2024-12-24 |
| KEPIRO, LORI | HOMESTEAD LODGING | INN KEEPER | SMOKETOWN, PA | $250.00 | 2024-12-20 |
| JORY, DAVID | EDGE CREEK PARTNERS | CONSULTANT | ROYAL OAK, MD | $500.00 | 2024-11-18 |
| EASTMAN, SAGE D. | MEHLMAN CASTAGNETTI ROSEN & THOMAS | LOBBYIST | ALEXANDRIA, VA | $1,000.00 | 2024-11-05 |
| FERKO, JARL | QUASAR GLOBAL TECHNOLOGIES | OWNER | WILLOW STREET, PA | $250.00 | 2024-11-05 |
| SCHWARTZ, PHILIP J. DR. | EYE CENTER OF LANCASTER COUNTY | OPTOMETRIST | LANCASTER, PA | $104.10 | 2024-11-04 |
| MONGER, DIANA · memo | SELF EMPLOYED | REALTOR | LEOLA, PA | $3,300.00 | 2024-11-04 |
| SMUCKER, DANIEL | MILLCREEK DRYWALL | CONSTRUCTION | LANCASTER, PA | $25.00 | 2024-11-03 |
| DOMBROWSKI, DEBRA | DOMBROWSKI EYE ASSOCIATES | OWNER | LANCASTER, PA | $500.00 | 2024-11-02 |
| CARRASCO, ROMAO | KATIE'S CONCEPTS LLC | CO-OWNER | DENVER, PA | $20.00 | 2024-11-01 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

