TODOS CON JENNIFFER INC. DBA JENNIFFER FOR CONGRESS
Principal campaign committee · type H · NPPTreasurer (as reported): CAMPOS HERNANDEZ, ORIOLAssociated candidate: GONZALEZ COLON, JENNIFFER · House PRSign in to watch / set alertsItemized individual contributions300 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| COLON EMERIC, LOURDES | PHMO LLC | PHYSICIAN | SAN JUAN, PR | $3,300.00 | 2023-09-27 |
| GUZMAN RIVERA, EDWARD R. | SELF EMPLOYED | MEDICO | PONCE, PR | $500.00 | 2023-09-27 |
| MCKECHNIE, ANDREW | TIBER CREEK | CONSULTANT | WASHINGTON, DC | $1,000.00 | 2023-09-27 |
| PEREZ CANCEL, HEGEL | OLIMPO BAR | OWNER | QUEBRADILLAS, PR | $2,000.00 | 2023-09-27 |
| RUBERT, PAQUITA A. | RETIRADA | RETIRADA | MIAMI, FL | $400.00 | 2023-09-27 |
| RUBERT, PAQUITA A. | RETIRADA | RETIRADA | MIAMI, FL | $1,000.00 | 2023-09-27 |
| RUBERT, PAQUITA A. | RETIRADA | RETIRADA | MIAMI, FL | $1,000.00 | 2023-09-27 |
| RUBERT, PAQUITA A. | RETIRADA | RETIRADA | MIAMI, FL | $600.00 | 2023-09-27 |
| WICK, ROB | COUMYTON & BURLY LLP | ATTORNEY | MCLEAN, VA | $2,500.00 | 2023-09-27 |
| CALCANO, RUTH | CTR HEMATOLOGICO Y ONCOLOGICO | ADMINISTRADORA | SAN JUAN, PR | $3,300.00 | 2023-09-23 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

