GLENN GROTHMAN FOR CONGRESS
Principal campaign committee · type H · REPTreasurer (as reported): RUHLAND, LANEAssociated candidate: GROTHMAN, GLENN S. · House WISign in to watch / set alertsItemized individual contributions300 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| LIBAN, GEOFFREY C. | RETIRED | RETIRED | REEDSVILLE, WI | $250.00 | 2024-12-09 |
| CURRY, PHILLIP | REPUBLICAN PARTY OF WISCONSIN | POLITICAL | BEAVER DAM, WI | $1,000.00 | 2024-11-26 |
| STRECK, RUTH E. | RETIRED | RETIRED | NEENAH, WI | $500.00 | 2024-11-26 |
| GARDNER, JOHN R. | RETIRED | RETIRED | MARKESAN, WI | $300.00 | 2024-11-21 |
| MACY, JAMES R. | VON BRIESEN LLP | ATTORNEY | OSHKOSH, WI | $500.00 | 2024-11-21 |
| STRACHOTA, PATRICIA A. | RETIRED | RETIRED | WEST BEND, WI | $250.00 | 2024-11-13 |
| PLOWMAN, MICHAEL | RETIRED | RETIRED | MENOMONEE FALLS, WI | $5.00 | 2024-11-05 |
| CUMMINGS, GAIL B. | RETIRED | RETIRED | NEENAH, WI | $250.00 | 2024-11-04 |
| FOX, THEODORE | RETIRED | RETIRED | ANTIGO, WI | $25.00 | 2024-11-04 |
| FUCHS, MARY GLENN | RETIRED | RETIRED | MEQUON, WI | $300.00 | 2024-11-04 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

